Diameter (mm) | 325 |
Inner Diameter (mm) | 213 |
Length (mm) | 400 |
Media | Ultra-Web |
Area (m²) | 12.55 |
Unit Family | TD / ECB / DFP / PT1001 |
Pitch Diameter (mm) | 397 |
Top End Cap Design | Open with 3 Hooks |
Bottom End Cap Design | Closed |
Earthed | No |
Flame Retardant | No |
Outer Liner | Yes |
End Cap/Liner Material | Galvanized Steel |
Gasket Position | Above and Below Top End Cap |
Pleath Height (mm) | 51 |
Number of Pleats | 290 |
Max. Temp (°C) | 60 |
Volume (m³) | 0.12943 |
Weight (kg) | 6.02 |
Are you sure you want to perform this action?